Machine stock

| TRUMPF TruLaser 3030 | |||
|---|---|---|---|
| Working zone | Maximum material thickness | ||
| Axle X | 3000 mm | Constructional steel | 20 mm |
| Axle Y | 1500 mm | High-grade stainless steel | 12 mm |
| Axle Z | 115 mm | Aluminium | 8 mm |

| TRUMPF TruLaser 5060 | |||
|---|---|---|---|
| Working zone | Maximum material thickness | ||
| Axle X | 6000 mm | Constructional steel | 25 mm |
| Axle Y | 2000 mm | High-grade stainless steel | 20 mm |
| Axle Z | 115 mm | Aluminium | 12 mm |

| TRUMPF TruBend 5320 | |
|---|---|
| Pressure | Length of bending edges |
| 3200 kN | 4420 mm |
| Usable enclosure height | Reach |
| 615 mm | 420 mm |
| High advance speed | Maximum working speed |
| 220 mm/s | 10 – 15 mm/s |
| Control system: TASC 6000, 3D graphics, touch screen | |

| HAAS VF-3 | |||
|---|---|---|---|
| Travelling | Spindle | ||
| Axle X | 1016 mm | Max. power | 22.4 kW |
| Axle Y | 508 mm | Max. speed | 8100 rpm |
| Axle Z | 635 mm | Max. torque | 122 Nm @ 2000 rpm |
| Max. torque with gear | 339 Nm @ 450 rpm | ||
| Advance speed | |||
| Speed of aligning runs on X | 25.4 m/min | ||
| Speed of aligning runs on Y | 25.4 m/min | ||
| Speed of aligning runs on Z | 25.4 m/min | ||
| Max. working advance | 16.5 m/min | ||

| HAAS ST-30 | |||
|---|---|---|---|
| Processing capabilities | Working travelling and aligning runs speed | ||
| Max. machining diameter | 533 mm | Axle X | 318 mm |
| Max. machining length | 660 mm | Axle Z | 660 mm |
| Max. rod diameter | 76 mm | ||
| Spindle | |||
| Max. power | 22.4 kW | ||
| Max. speed | 3400 rpm | ||
| Max. torque | 407 Nm @ 500 rpm | ||
| Revolver head | |||
| Number of tools | 12 | ||

| KALTENBACH Band saw KBS 1010 DG | |
|---|---|
| Cutting speed | Advance |
| 15-120 m/min | 0-400 mm/min |
| Range of bevelling | Working zone |
| -45o/90o/+30o | 1010 x 500 mm |

| KALTENBACH Drilling machine KDM 1015 | |
|---|---|
| Vertical drilling units | Horizontal drilling units |
| 1 | 2 |
| Number of tools per unit | Rapid advance/return movement |
| 5 | 20.000 mm/min |
| Working zone | Drilling diameter |
| 1000 x 500 mm | 8-40 mm |
| Level of automation: Automated material feeder and receptacle | |

| ECKERT Jantar II | |
|---|---|
| Working zone | Plasma routing |
| 2000 mm x 10000 mm | ESR system for pipe machining |
| Drive | Run speed |
| two-sided – AC serwo motor | 25000 mm/min |
| Plasma cutting with oxygen | |

| ECKERT Jantar II | |
|---|---|
| Working zone | Drive |
| 2000 mm x 6000 mm | two-sided – AC serwo motor |
| Run speed | |
| 25000 mm/min | |
| Plasma cutting, with oxygen | |

| ERNST Atlas | |
|---|---|
| Working width | Range of sheet metal thickness |
| 1500 mm | 360 m2/h |
| Maximum flow capacity | |
| 0.8 do 100 mm | |
| Trimming, edge rounding, surface grinding | |

| Durma CNC 3 HAP 30160 | |
|---|---|
| Pressure | Length of bending edges |
| 160 ton | 3000 m |

| Durma PBH 80 | |
|---|---|
| Motor Power | Turning Speed |
| 7.5 kW | 6.5 m/min |

| HAAS VF-10/50 | |||
|---|---|---|---|
| Travelling | Spindle | ||
| Axle X | 3048 mm | Max. Power | 22.4 kW |
| Axle Y | 813 mm | Max. Speed | 7500 rpm |
| Axle Z | 762 mm | Max. Torque | 460 Nm @ 700 rpm |
| Advance speed | |||
| Speed of aligning runs on X | 9.1 m/min | ||
| Speed of aligning runs on Y | 15.2 m/min | ||
| Speed of aligning runs on Z | 15.2 m/min | ||
| Max. working advance | 9.1 m/min | ||

| Schroder MAK 4 4000/5.0 | |
|---|---|
| Usable Lenght | Material thickness |
| 5040 mm | 5.0 mm |
| Advance | |
| 400 mm | |
